Matchup 17 report
		
		
		 
		
		
		
  
    
      | Pos | Team | GP | G | A | PTS | +/- | PIM | FOW | ATOI | SOG | HIT | BLK | STP | W | SV | GAA | SV% | Score | ExpScore | TP | GP | G | A | PTS | +/- | PIM | FOW | ATOI | SOG | HIT | BLK | STP | W | SV | GAA | SV% | SUM | 
  
  
    
      | 1 | Medical Assistance | 61 | 16 | 21 | 37 | 1 | 39 | 150 | 18:59 | 133 | 51 | 62 | 9 | 3 | 127 | 1.966 | 0.9407 | 8-5-2 | 9.6-4.5-0.9 | 0.9 | 11 | 4.5 | 9.5 | 7 | 8 | 4 | 3 | 6 | 4 | 14 | 2 | 11.5 | 5 | 6 | 2 | 3 | 89.5 | 
    
      | 2 | St. Petersburg Cardinals | 62 | 15 | 28 | 43 | 12 | 32 | 127 | 19:06 | 129 | 77 | 54 | 12 | 2 | 73 | 2.176 | 0.9241 | 8-4-3 | 9.5-5-0.5 | 0.87 | 8.5 | 6.5 | 3 | 2.5 | 5 | 10 | 7 | 5 | 5 | 6 | 10.5 | 3.5 | 9 | 13 | 4 | 4 | 94 | 
    
      | 3 | Big Yellow Birds | 67 | 15 | 28 | 43 | -6 | 38 | 84 | 19:33 | 175 | 54 | 40 | 17 | 3 | 211 | 3.028 | 0.9095 | 11-4-0 | 9.3-4.9-0.7 | 0.93 | 3 | 6.5 | 3 | 2.5 | 12.5 | 5 | 13 | 1 | 1 | 13 | 16 | 1 | 5 | 1 | 9 | 5 | 94.5 | 
    
      | 4 | Evening EKB | 67 | 12 | 27 | 39 | 13 | 36 | 117 | 19:15 | 140 | 60 | 53 | 12 | 1 | 101 | 1.596 | 0.9528 | 4-11-0 | 9.1-5.2-0.7 | 0.87 | 3 | 11.5 | 5.5 | 6 | 3.5 | 7 | 10 | 3 | 2 | 10 | 12 | 3.5 | 12.5 | 10 | 1 | 1 | 98.5 | 
    
      | 5 | Bulba Scorers | 67 | 8 | 28 | 36 | -6 | 49 | 212 | 18:45 | 126 | 78 | 56 | 8 | 3 | 124 | 2.583 | 0.9051 | 9-3-3 | 8.3-5.9-0.9 | 0.73 | 3 | 16 | 3 | 8.5 | 12.5 | 1 | 1 | 10 | 6.5 | 5 | 7.5 | 13.5 | 5 | 7 | 5 | 8 | 109.5 | 
    
      | 6 | RnD Bruins | 54 | 20 | 20 | 40 | 23 | 22 | 140 | 18:54 | 103 | 64 | 59 | 10 | 3 | 96 | 2.775 | 0.8972 | 9-3-3 | 7.9-6.1-1 | 0.67 | 16 | 1 | 12 | 5 | 1 | 14 | 4 | 8 | 15.5 | 8.5 | 4.5 | 8 | 5 | 11 | 6 | 10 | 113.5 | 
    
      | 7 | Mitino Avalanche | 59 | 17 | 33 | 50 | 21 | 40 | 82 | 18:38 | 116 | 105 | 59 | 10 | 1 | 58 | inf | -inf | 7-5-3 | 7.7-6.2-1.1 | 0.57 | 13.5 | 3 | 1 | 1 | 2 | 3 | 14.5 | 12 | 10 | 1 | 4.5 | 8 | 12.5 | 14 | 15 | 15 | 116.5 | 
    
      | 8 | Team SV | 61 | 9 | 27 | 36 | 1 | 41 | 82 | 18:42 | 110 | 55 | 59 | 10 | 3 | 147 | 3.109 | 0.9018 | 7-4-4 | 6.9-6.9-1.3 | 0.5 | 11 | 14.5 | 5.5 | 8.5 | 8 | 2 | 14.5 | 11 | 12 | 12 | 4.5 | 8 | 5 | 3 | 10 | 9 | 127.5 | 
    
      | 9 | 1 Year | 55 | 13 | 19 | 32 | 2 | 18 | 119 | 18:30 | 122 | 58 | 46 | 10 | 4 | 164 | 1.973 | 0.9425 | 5-8-2 | 7.2-7.3-0.5 | 0.5 | 15 | 9 | 13.5 | 14 | 6 | 15 | 9 | 13 | 8 | 11 | 13.5 | 8 | 1 | 2 | 3 | 2 | 128 | 
    
      | 10 | Mugen Gliders | 68 | 18 | 16 | 34 | -2 | 28 | 90 | 18:08 | 138 | 95 | 54 | 9 | 3 | 116 | 2.997 | 0.9063 | 6-7-2 | 6.8-7.5-0.7 | 0.4 | 1 | 2 | 16 | 11 | 11 | 13 | 12 | 14 | 3 | 2 | 10.5 | 11.5 | 5 | 8 | 8 | 6 | 133 | 
    
      | 11 | Berlin Red Fox | 62 | 13 | 21 | 34 | 13 | 33 | 157 | 17:41 | 104 | 84 | 46 | 8 | 1 | 112 | 3.456 | 0.8889 | 3-9-3 | 5.6-8.3-1.1 | 0.3 | 8.5 | 9 | 9.5 | 11 | 3.5 | 8.5 | 2 | 16 | 14 | 4 | 13.5 | 13.5 | 12.5 | 9 | 11 | 11 | 148 | 
    
      | 12 | Line of Fire | 61 | 9 | 18 | 27 | 1 | 30 | 123 | 19:19 | 107 | 72 | 67 | 5 | 1 | 139 | 3.792 | 0.8797 | 4-7-4 | 5.5-8.9-0.6 | 0.1 | 11 | 14.5 | 15 | 16 | 8 | 11.5 | 8 | 2 | 13 | 7 | 1 | 16 | 12.5 | 4 | 12 | 12 | 152.5 | 
    
      | 13 | Northern Wolves | 59 | 11 | 19 | 30 | -13 | 12 | 96 | 19:10 | 126 | 40 | 41 | 10 | 3 | 134 | 2.82 | 0.9054 | 5-7-3 | 5.2-9-0.8 | 0.17 | 13.5 | 13 | 13.5 | 15 | 15 | 16 | 11 | 4 | 6.5 | 15 | 15 | 8 | 5 | 5 | 7 | 7 | 156 | 
    
      | 14 | Red Machine | 65 | 16 | 26 | 42 | 0 | 30 | 75 | 18:58 | 103 | 39 | 59 | 12 | 1 | 54 | inf | -inf | 7-6-2 | 4.9-8.9-1.2 | 0.1 | 7 | 4.5 | 7 | 4 | 10 | 11.5 | 16 | 7 | 15.5 | 16 | 4.5 | 3.5 | 12.5 | 15 | 15 | 15 | 157 | 
    
      | 15 | Dahlin Style | 66 | 13 | 21 | 34 | -14 | 37 | 135 | 17:45 | 115 | 88 | 55 | 12 | 0 | 0 | inf | -inf | 4-8-3 | 4.9-9.2-0.9 | 0.2 | 5.5 | 9 | 9.5 | 11 | 16 | 6 | 5 | 15 | 11 | 3 | 9 | 3.5 | 16 | 16 | 15 | 15 | 160 | 
    
      | 16 | Hungry Flapanthers | 66 | 12 | 21 | 33 | -11 | 33 | 128 | 18:47 | 120 | 64 | 56 | 7 | 1 | 81 | 4.588 | 0.8265 | 3-9-3 | 4.8-9.4-0.8 | 0.2 | 5.5 | 11.5 | 9.5 | 13 | 14 | 8.5 | 6 | 9 | 9 | 8.5 | 7.5 | 15 | 12.5 | 12 | 13 | 13 | 162 | 
    
      |  | Best | 68 | 20 | 33 | 50 | 23 | 49 | 212 | 19:33 | 175 | 105 | 67 | 17 | 4 | 211 | 1.596 | 0.9528 | 11-4-0 | 9.6-4.5-0.9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
      |  | Worst | 54 | 8 | 16 | 27 | -14 | 12 | 75 | 17:41 | 103 | 39 | 40 | 5 | 0 | 0 | inf | -inf | 4-11-0 | 4.8-9.4-0.8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
		 
		 
		
		
		
  
    
      | Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 😔 | 😎 | SUM | 
  
  
    
      | 1 | Big Yellow Birds | 3 | 10.5 | 3 | 2 | 4 | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 16 | 55.5 | 
    
      | 2 | St. Petersburg Cardinals | 8.5 | 13 | 1 | 5 | 1 | 13 | 8 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 7 | 2 | 2 | 2 | 12 | 79.5 | 
    
      | 3 | Medical Assistance | 4.5 | 1 | 11 | 3 | 9 | 3 | 2.5 | 13.5 | 2 | 1 | 3 | 3 | 12 | 3 | 6 | 8 | 1 | 2 | 11 | 86.5 | 
    
      | 4 | Northern Wolves | 7 | 2 | 2 | 7.5 | 6 | 1 | 5 | 1 | 8 | 11 | 6.5 | 6 | 6 | 8 | 3 | 6 | 13 | 1 | 6 | 99 | 
    
      | 5 | Evening EKB | 2 | 5 | 4 | 7.5 | 13 | 12 | 16 | 8 | 11.5 | 4 | 5 | 5 | 8 | 10.5 | 4 | 1 | 4 | 4 | 9 | 120.5 | 
    
      | 6 | RnD Bruins | 10 | 14 | 5 | 4 | 7 | 9 | 9 | 2 | 1 | 6 | 11 | 14 | 10.5 | 2 | 13 | 7 | 6 | 3 | 5 | 130.5 | 
    
      | 7 | Bulba Scorers | 4.5 | 12 | 7 | 16 | 8 | 2 | 13 | 9.5 | 10 | 9 | 6.5 | 9 | 4 | 13 | 1 | 4 | 5 | 4 | 6 | 133.5 | 
    
      | 8 | Mitino Avalanche | 8.5 | 4 | 8 | 1 | 14 | 6 | 5 | 4 | 6 | 10 | 12 | 10 | 13 | 10.5 | 12 | 11 | 7 | 4 | 4 | 142 | 
    
      | 9 | Berlin Red Fox | 1 | 6 | 6 | 10 | 3 | 14 | 7 | 11 | 9 | 7 | 13 | 4 | 15.5 | 6 | 14 | 15 | 11 | 5 | 3 | 152.5 | 
    
      | 10 | Team SV | 15 | 9 | 9 | 9 | 12 | 15 | 5 | 9.5 | 13 | 16 | 4 | 15 | 1 | 14.5 | 8 | 5 | 8 | 7 | 4 | 168 | 
    
      | 11 | Mugen Gliders | 11 | 8 | 10 | 12.5 | 5 | 8 | 2.5 | 16 | 16 | 12 | 10 | 8 | 5 | 12 | 9 | 14 | 10 | 6 | 3 | 169 | 
    
      | 12 | Red Machine | 12 | 7 | 14 | 12.5 | 11 | 16 | 10 | 6 | 4 | 8 | 9 | 12 | 9 | 9 | 10 | 12 | 14 | 7 | 1 | 175.5 | 
    
      | 13 | 1 Year | 13 | 3 | 15 | 14 | 15 | 5 | 11 | 12 | 7 | 13 | 16 | 13 | 14 | 14.5 | 5 | 13 | 9 | 11 | 3 | 192.5 | 
    
      | 14 | Line of Fire | 6 | 10.5 | 13 | 15 | 2 | 10.5 | 12 | 15 | 15 | 15 | 8 | 7 | 15.5 | 7 | 15 | 16 | 12 | 10 | 1 | 194.5 | 
    
      | 15 | Hungry Flapanthers | 16 | 16 | 16 | 6 | 16 | 10.5 | 14 | 7 | 14 | 14 | 14 | 11 | 7 | 5 | 11 | 10 | 16 | 9 | 1 | 203.5 | 
    
      | 16 | Dahlin Style | 14 | 15 | 12 | 11 | 10 | 7 | 15 | 13.5 | 11.5 | 3 | 15 | 16 | 10.5 | 16 | 16 | 9 | 15 | 11 | 1 | 209.5 | 
  
		 
		 
		
		
		
  
    
      | Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 😔 | 😎 | SUM | 
  
  
    
      | 1 | 1 Year | 11 | 1 | 14 | 10 | 12 | 2 | 12 | 1 | 11.5 | 10 | 2 | 1 | 7 | 10.5 | 13 | 14 | 1 | 6 | 6 | 133 | 
    
      | 2 | Evening EKB | 16 | 10.5 | 5 | 1 | 1 | 1 | 15 | 9.5 | 15 | 7 | 4 | 3 | 9 | 14.5 | 9 | 10 | 3 | 7 | 4 | 133.5 | 
    
      | 3 | Line of Fire | 4.5 | 9 | 6 | 12.5 | 9 | 8 | 11 | 7 | 11.5 | 6 | 1 | 16 | 13 | 4 | 3 | 4 | 8 | 5 | 4 | 133.5 | 
    
      | 4 | Bulba Scorers | 6 | 6 | 9 | 3 | 5 | 5 | 10 | 8 | 1 | 5 | 14 | 10 | 3 | 8 | 16 | 16 | 11 | 6 | 3 | 136 | 
    
      | 5 | Dahlin Style | 8.5 | 13 | 2 | 6 | 4 | 9 | 16 | 6 | 7 | 12 | 3 | 7 | 15.5 | 14.5 | 1 | 11 | 2 | 5 | 5 | 137.5 | 
    
      | 6 | Northern Wolves | 8.5 | 4 | 12 | 2 | 7 | 12 | 14 | 12 | 16 | 1 | 9 | 4 | 1 | 13 | 15 | 2 | 7 | 6 | 7 | 139.5 | 
    
      | 7 | Red Machine | 4.5 | 8 | 15 | 15 | 3 | 15 | 13 | 13.5 | 6 | 2 | 6.5 | 11 | 8 | 2 | 2 | 8 | 10 | 5 | 5 | 142.5 | 
    
      | 8 | Medical Assistance | 12 | 3 | 10 | 16 | 2 | 14 | 5 | 4 | 3 | 11 | 15 | 5 | 10.5 | 1 | 11 | 12 | 9 | 7 | 5 | 143.5 | 
    
      | 9 | Mugen Gliders | 13 | 7 | 11 | 9 | 8 | 10.5 | 7 | 3 | 8 | 3 | 12 | 14 | 2 | 5 | 4 | 13 | 14 | 5 | 5 | 143.5 | 
    
      | 10 | Big Yellow Birds | 10 | 5 | 16 | 7.5 | 10 | 6 | 8 | 11 | 13 | 9 | 8 | 13 | 5 | 3 | 10 | 7 | 4 | 4 | 3 | 145.5 | 
    
      | 11 | RnD Bruins | 3 | 16 | 4 | 5 | 6 | 7 | 5 | 9.5 | 10 | 15 | 13 | 8 | 12 | 9 | 5 | 3 | 16 | 6 | 5 | 146.5 | 
    
      | 12 | Berlin Red Fox | 15 | 12 | 13 | 14 | 11 | 3 | 2.5 | 5 | 14 | 4 | 11 | 6 | 10.5 | 10.5 | 7 | 5 | 5 | 6 | 5 | 148.5 | 
    
      | 13 | Team SV | 1 | 10.5 | 7 | 12.5 | 15 | 16 | 2.5 | 2 | 5 | 14 | 5 | 2 | 6 | 16 | 12 | 15 | 12 | 6 | 8 | 153.5 | 
    
      | 14 | Mitino Avalanche | 14 | 2 | 1 | 7.5 | 16 | 4 | 9 | 13.5 | 4 | 13 | 10 | 9 | 15.5 | 6 | 8 | 9 | 13 | 4 | 6 | 154.5 | 
    
      | 15 | Hungry Flapanthers | 2 | 14 | 3 | 11 | 14 | 13 | 5 | 15 | 9 | 16 | 6.5 | 12 | 14 | 12 | 6 | 1 | 6 | 4 | 8 | 159.5 | 
    
      | 16 | St. Petersburg Cardinals | 7 | 15 | 8 | 4 | 13 | 10.5 | 1 | 16 | 2 | 8 | 16 | 15 | 4 | 7 | 14 | 6 | 15 | 4 | 7 | 161.5 | 
  
		 
		 
		
		
		
  
    
      | Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | W | L | D | % | 
  
  
    
      | 1 | Big Yellow Birds | 11-2-2 | 7-5-3 | 13-2-0 | 14-1-0 | 14-1-0 | 9-4-2 | 15-0-0 | 11-3-1 | 12-2-1 | 10-5-0 | 15-0-0 | 15-0-0 | 11-3-1 | 15-0-0 | 13-1-1 | 13-2-0 | 13-0-2 | 211 | 31 | 13 | 0.85 | 
    
      | 2 | St. Petersburg Cardinals | 8-7-0 | 3-11-1 | 15-0-0 | 12-3-0 | 12-2-1 | 3-12-0 | 8-7-0 | 12-3-0 | 13-1-1 | 15-0-0 | 10-4-1 | 14-1-0 | 11-2-2 | 13-2-0 | 8-6-1 | 11-4-0 | 12-1-2 | 180 | 66 | 9 | 0.72 | 
    
      | 3 | Medical Assistance | 11-3-1 | 12-3-0 | 5-9-1 | 12-3-0 | 7-8-0 | 13-2-0 | 13-2-0 | 2-12-1 | 13-1-1 | 14-1-0 | 12-2-1 | 13-2-0 | 6-7-2 | 12-3-0 | 11-4-0 | 6-7-2 | 13-1-1 | 175 | 70 | 10 | 0.71 | 
    
      | 4 | Northern Wolves | 9-3-3 | 13-2-0 | 12-1-2 | 6-6-3 | 9-5-1 | 15-0-0 | 9-5-1 | 15-0-0 | 8-6-1 | 6-8-1 | 10-4-1 | 10-4-1 | 8-4-3 | 7-8-0 | 13-2-0 | 9-3-3 | 2-12-1 | 161 | 73 | 21 | 0.67 | 
    
      | 5 | RnD Bruins | 8-6-1 | 3-12-0 | 12-2-1 | 11-3-1 | 8-7-0 | 6-6-3 | 8-7-0 | 13-2-0 | 14-0-1 | 8-5-2 | 5-10-0 | 1-12-2 | 6-6-3 | 14-1-0 | 5-10-0 | 9-4-2 | 10-5-0 | 141 | 98 | 16 | 0.58 | 
    
      | 6 | Evening EKB | 10-4-1 | 10-5-0 | 9-5-1 | 9-6-0 | 4-11-0 | 4-10-1 | 1-14-0 | 7-6-2 | 3-11-1 | 11-4-0 | 12-2-1 | 10-4-1 | 6-7-2 | 7-8-0 | 11-3-1 | 14-0-1 | 12-1-2 | 140 | 101 | 14 | 0.58 | 
    
      | 7 | Bulba Scorers | 10-5-0 | 2-11-2 | 10-5-0 | 1-14-0 | 7-8-0 | 14-1-0 | 4-11-0 | 6-9-0 | 5-9-1 | 8-7-0 | 10-5-0 | 4-7-4 | 8-5-2 | 5-9-1 | 14-1-0 | 9-5-1 | 11-4-0 | 128 | 116 | 11 | 0.52 | 
    
      | 8 | Mitino Avalanche | 8-6-1 | 15-0-0 | 7-7-1 | 13-2-0 | 3-12-0 | 9-4-2 | 10-5-0 | 11-2-2 | 9-6-0 | 4-10-1 | 6-9-0 | 3-11-1 | 4-10-1 | 4-10-1 | 3-10-2 | 4-9-2 | 7-5-3 | 120 | 118 | 17 | 0.5 | 
    
      | 9 | Berlin Red Fox | 12-2-1 | 9-5-1 | 10-5-0 | 5-9-1 | 13-1-1 | 4-10-1 | 10-4-1 | 3-12-0 | 5-9-1 | 7-7-1 | 3-12-0 | 11-4-0 | 1-14-0 | 9-5-1 | 3-10-2 | 3-12-0 | 4-10-1 | 112 | 131 | 12 | 0.46 | 
    
      | 10 | Team SV | 2-12-1 | 5-9-1 | 8-6-1 | 4-9-2 | 3-12-0 | 1-13-1 | 9-5-1 | 7-6-2 | 3-10-2 | 1-13-1 | 10-5-0 | 1-12-2 | 15-0-0 | 2-13-0 | 5-9-1 | 11-4-0 | 7-7-1 | 94 | 145 | 16 | 0.4 | 
    
      | 11 | Mugen Gliders | 7-8-0 | 6-8-1 | 5-10-0 | 3-12-0 | 11-4-0 | 7-8-0 | 13-2-0 | 0-15-0 | 1-14-0 | 3-10-2 | 8-7-0 | 7-5-3 | 7-5-3 | 5-10-0 | 4-11-0 | 1-13-1 | 6-9-0 | 94 | 151 | 10 | 0.39 | 
    
      | 12 | Red Machine | 2-12-1 | 7-8-0 | 1-14-0 | 3-10-2 | 6-9-0 | 0-15-0 | 7-8-0 | 9-6-0 | 10-5-0 | 8-6-1 | 5-10-0 | 3-8-4 | 8-6-1 | 6-9-0 | 4-10-1 | 6-8-1 | 1-13-1 | 86 | 157 | 12 | 0.36 | 
    
      | 13 | 1 Year | 2-12-1 | 14-1-0 | 1-13-1 | 3-12-0 | 2-13-0 | 10-4-1 | 6-9-0 | 5-10-0 | 8-7-0 | 4-9-2 | 0-15-0 | 4-9-2 | 1-11-3 | 2-12-1 | 11-3-1 | 3-9-3 | 7-7-1 | 83 | 156 | 16 | 0.36 | 
    
      | 14 | Line of Fire | 9-5-1 | 8-6-1 | 2-12-1 | 1-13-1 | 12-0-3 | 5-9-1 | 2-12-1 | 4-11-0 | 0-14-1 | 0-15-0 | 9-6-0 | 8-6-1 | 0-14-1 | 7-8-0 | 2-12-1 | 0-15-0 | 1-13-1 | 70 | 171 | 14 | 0.3 | 
    
      | 15 | Dahlin Style | 2-11-2 | 1-14-0 | 4-10-1 | 8-7-0 | 6-9-0 | 8-5-2 | 2-12-1 | 3-12-0 | 6-9-0 | 12-3-0 | 1-14-0 | 0-15-0 | 7-6-2 | 0-15-0 | 1-12-2 | 6-6-3 | 2-11-2 | 69 | 171 | 15 | 0.3 | 
    
      | 16 | Hungry Flapanthers | 0-13-2 | 0-15-0 | 1-14-0 | 10-5-0 | 0-15-0 | 5-10-0 | 0-14-1 | 7-6-2 | 4-10-1 | 3-11-1 | 2-13-0 | 5-9-1 | 7-6-2 | 9-4-2 | 5-9-1 | 5-9-1 | 2-11-2 | 65 | 174 | 16 | 0.29 | 
    
      |  | Best | 12-2-1 | 15-0-0 | 15-0-0 | 14-1-0 | 14-1-0 | 15-0-0 | 15-0-0 | 15-0-0 | 14-0-1 | 15-0-0 | 15-0-0 | 15-0-0 | 15-0-0 | 15-0-0 | 14-1-0 | 14-0-1 | 13-0-2 |  |  |  |  | 
    
      |  | Worst | 0-13-2 | 0-15-0 | 1-14-0 | 1-14-0 | 0-15-0 | 0-15-0 | 0-14-1 | 0-15-0 | 0-14-1 | 0-15-0 | 0-15-0 | 0-15-0 | 0-14-1 | 0-15-0 | 1-12-2 | 0-15-0 | 1-13-1 |  |  |  |  | 
  
		 
		 
		
		
		
  
    
      | Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | W | L | D | % | 
  
  
    
      | 1 | St. Petersburg Cardinals | 9-3-3 | 1-14-0 | 7-7-1 | 11-3-1 | 4-11-0 | 5-10-0 | 15-0-0 | 0-15-0 | 13-1-1 | 8-6-1 | 0-15-0 | 1-12-2 | 8-5-2 | 7-8-0 | 3-10-2 | 9-3-3 | 2-11-2 | 103 | 134 | 18 | 0.44 | 
    
      | 2 | Mitino Avalanche | 2-11-2 | 13-2-0 | 15-0-0 | 9-6-0 | 0-15-0 | 9-4-2 | 8-7-0 | 2-12-1 | 10-5-0 | 4-9-2 | 8-7-0 | 4-7-4 | 0-14-1 | 9-5-1 | 5-9-1 | 6-6-3 | 2-12-1 | 106 | 131 | 18 | 0.45 | 
    
      | 3 | Hungry Flapanthers | 10-4-1 | 3-12-0 | 13-2-0 | 8-7-0 | 3-12-0 | 3-12-0 | 9-5-1 | 4-11-0 | 5-9-1 | 1-13-1 | 10-5-0 | 3-8-4 | 1-11-3 | 5-10-0 | 11-4-0 | 14-0-1 | 10-5-0 | 113 | 130 | 12 | 0.47 | 
    
      | 4 | Mugen Gliders | 2-12-1 | 7-8-0 | 5-9-1 | 4-9-2 | 7-8-0 | 5-9-1 | 10-4-1 | 12-3-0 | 8-6-1 | 12-3-0 | 6-9-0 | 1-12-2 | 11-3-1 | 9-4-2 | 11-3-1 | 3-9-3 | 1-13-1 | 114 | 124 | 17 | 0.48 | 
    
      | 5 | Team SV | 12-2-1 | 8-6-1 | 10-5-0 | 3-12-0 | 2-13-0 | 0-15-0 | 13-2-0 | 13-2-0 | 12-2-1 | 3-11-1 | 12-2-1 | 14-1-0 | 8-4-3 | 0-15-0 | 3-10-2 | 3-12-0 | 1-13-1 | 117 | 127 | 11 | 0.48 | 
    
      | 6 | RnD Bruins | 11-2-2 | 0-15-0 | 9-5-1 | 12-3-0 | 9-5-1 | 8-5-2 | 10-5-0 | 7-6-2 | 5-9-1 | 0-15-0 | 3-12-0 | 7-5-3 | 6-7-2 | 6-9-0 | 11-3-1 | 13-2-0 | 2-11-2 | 119 | 119 | 17 | 0.5 | 
    
      | 7 | Big Yellow Birds | 8-6-1 | 10-5-0 | 1-14-0 | 6-6-3 | 6-9-0 | 9-4-2 | 8-7-0 | 3-12-0 | 3-10-2 | 8-7-0 | 9-6-0 | 4-9-2 | 7-5-3 | 12-3-0 | 4-10-1 | 9-4-2 | 12-1-2 | 119 | 118 | 18 | 0.5 | 
    
      | 8 | Berlin Red Fox | 2-12-1 | 2-11-2 | 2-12-1 | 3-12-0 | 6-9-0 | 13-2-0 | 13-2-0 | 11-3-1 | 4-10-1 | 11-4-0 | 5-10-0 | 10-4-1 | 7-6-2 | 4-10-1 | 8-6-1 | 11-4-0 | 11-4-0 | 123 | 121 | 11 | 0.5 | 
    
      | 9 | Red Machine | 11-3-1 | 6-8-1 | 1-13-1 | 1-13-1 | 13-1-1 | 1-13-1 | 4-11-0 | 3-12-0 | 9-6-0 | 15-0-0 | 10-4-1 | 5-9-1 | 6-7-2 | 14-1-0 | 13-1-1 | 6-7-2 | 6-9-0 | 124 | 118 | 13 | 0.51 | 
    
      | 10 | 1 Year | 7-8-0 | 12-3-0 | 1-14-0 | 5-9-1 | 3-12-0 | 14-1-0 | 2-12-1 | 15-0-0 | 6-9-0 | 4-10-1 | 10-4-1 | 15-0-0 | 7-6-2 | 7-8-0 | 5-10-0 | 1-13-1 | 13-1-1 | 127 | 120 | 8 | 0.51 | 
    
      | 11 | Bulba Scorers | 9-5-1 | 9-5-1 | 8-6-1 | 12-3-0 | 11-4-0 | 10-4-1 | 7-8-0 | 7-6-2 | 14-0-1 | 10-5-0 | 2-13-0 | 3-11-1 | 11-2-2 | 7-8-0 | 1-12-2 | 0-15-0 | 4-10-1 | 125 | 117 | 13 | 0.52 | 
    
      | 12 | Line of Fire | 10-5-0 | 5-9-1 | 10-5-0 | 3-10-2 | 7-8-0 | 7-8-0 | 6-9-0 | 7-6-2 | 3-11-1 | 8-5-2 | 15-0-0 | 0-15-0 | 4-10-1 | 13-2-0 | 13-2-0 | 9-5-1 | 7-7-1 | 127 | 117 | 11 | 0.52 | 
    
      | 13 | Northern Wolves | 8-7-0 | 15-0-0 | 4-10-1 | 14-1-0 | 8-7-0 | 4-10-1 | 0-14-1 | 5-10-0 | 1-14-0 | 14-1-0 | 5-10-0 | 11-4-0 | 15-0-0 | 5-9-1 | 2-12-1 | 11-4-0 | 7-5-3 | 129 | 118 | 8 | 0.52 | 
    
      | 14 | Dahlin Style | 8-6-1 | 3-11-1 | 12-1-2 | 10-5-0 | 14-1-0 | 6-6-3 | 1-14-0 | 9-6-0 | 8-7-0 | 3-10-2 | 12-2-1 | 8-6-1 | 1-14-0 | 2-13-0 | 14-1-0 | 4-9-2 | 12-1-2 | 127 | 113 | 15 | 0.53 | 
    
      | 15 | Medical Assistance | 2-12-1 | 14-1-0 | 5-10-0 | 1-14-0 | 12-0-3 | 4-10-1 | 9-5-1 | 11-2-2 | 13-1-1 | 6-8-1 | 1-14-0 | 10-4-1 | 6-6-3 | 15-0-0 | 5-9-1 | 6-8-1 | 7-7-1 | 127 | 111 | 17 | 0.53 | 
    
      | 16 | Evening EKB | 0-13-2 | 7-5-3 | 12-2-1 | 13-2-0 | 12-2-1 | 15-0-0 | 2-12-1 | 6-9-0 | 0-14-1 | 7-7-1 | 10-5-0 | 13-2-0 | 8-6-1 | 2-12-1 | 4-11-0 | 5-9-1 | 13-0-2 | 129 | 111 | 15 | 0.54 | 
    
      |  | Best | 0-13-2 | 0-15-0 | 1-14-0 | 1-14-0 | 0-15-0 | 0-15-0 | 0-14-1 | 0-15-0 | 0-14-1 | 0-15-0 | 0-15-0 | 0-15-0 | 0-14-1 | 0-15-0 | 1-12-2 | 0-15-0 | 1-13-1 |  |  |  |  | 
    
      |  | Worst | 12-2-1 | 15-0-0 | 15-0-0 | 14-1-0 | 14-1-0 | 15-0-0 | 15-0-0 | 15-0-0 | 14-0-1 | 15-0-0 | 15-0-0 | 15-0-0 | 15-0-0 | 15-0-0 | 14-1-0 | 14-0-1 | 13-0-2 |  |  |  |  | 
  
		 
		 
		
		
		
  
    
      | Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Real | WD | LD | DD | Diff | 
  
  
    
